Passenger | Passenger High Perf. | Snow Tires | Light Truck | Commercial | Farm | Forestry | Golf/Turf | Material Handling | Med. Radial Truck | Off-Road | Skid Steer | Terra  
Select Tire Type
Passenger
Passenger High Performance
Snow Tires
Light Truck
Commercial
Farm
Forestry
Golf/Turf
Material Handling
Medium Radial
Off-Road
Skid-Steer
Terra
 
 
Nexen Eurowin  
  NEXEN SNOW TIRES USE A SILCA
COMPOUND FOR IMPROVED TRACTION
  Size Load Index Product Code Sidewall Color Overall Diamter Section Width Tread Depth
   155/80R13 79T E1049 BLK 22.8 6.2 11/32
  175/70R13 82T E1050 BLK 22.7 6.9 11/32
  175/65R14 82T E1100 BLK 23.0 7.0 11/32
  175/70R14 84T E1054 BLK 23.8 6.9 11/32
  185/60R14 82T E1080 BLK 22.8 7.4 11/32
  185/65R14 86T E1102 BLK 23.6 7.3 11/32
  185/70R14 88T E1056 BLK 24.3 7.3 11/32
  195/60R14 96T E1082 BLK 23.2 7.9 11/32
  185/65R15 88T E1106 BLK 24.6 7.2 11/32
  195/60R15 88T E1086 BLK 24.1 8.0 11/32
  195/55R15 85H E1140 BLK 23.4 8.0 11/32
  195/65R15 91T E1108 BLK 25.2 7.7 11/32
  205/65R15 94T E1110 BLK 25.5 8.2 11/32
  205/60R15 91H E1088 BLK 24.6 7.9 11/32
  205/55R16 90H E1150 BLK 24.9 8.5 11/32
  215/55R16 XL 97H E1154 BLK 25.3 8.9 11/32
  225/55R16 XL 99H E1158 BLK 25.7 9.2 11/32
               

A Division of GPX International Tire Corporation