Passenger | Passenger High Perf. | Snow Tires | Light Truck | Commercial | Farm | Forestry | Golf/Turf | Material Handling | Med. Radial Truck | Off-Road | Skid Steer | Terra  
Select Tire Type
Passenger
Passenger High Performance
Snow Tires
Light Truck
Commercial
Farm
Forestry
Golf/Turf
Material Handling
Medium Radial
Off-Road
Skid-Steer
Terra
 
 
Nexen Winguard  
  NEXEN SNOW TIRES USE A SILCA
COMPOUND FOR IMPROVED TRACTION
  Size Load Index Product Code Sidewall Color Overall Diamter Section Width Tread Depth
   185/60R14 82T E1282 BLK 22.8 7.3 12/32
  195/60R14 86T E1284 BLK 23.2 7.9 12/32
  195/70R14 91T E1240 BLK 24.8 7.9 12/32
  185/65R15 88T E1212 BLK 24.6 7.3 12/32
  195/60R15 88T E1286 BLK 24.1 8.0 12/32
  195/65R15 91T E1214 BLK 25.2 7.7 12/32
  195/55R15 85H E1300 BLK 23.4 8.0 12/32
  205/60R15 91H E1290 BLK 24.7 8.2 12/32
  205/65R15 94T E1216 BLK 25.6 8.1 12/32
  215/70R15 98T E1340 BLK 26.9 8.8 12/32
               

A Division of GPX International Tire Corporation