Passenger | Passenger High Perf. | Snow Tires | Light Truck | Commercial | Farm | Forestry | Golf/Turf | Material Handling | Med. Radial Truck | Off-Road | Skid Steer | Terra  
Select Tire Type
Passenger
Passenger High Performance
Snow Tires
Light Truck
Commercial
Farm
Forestry
Golf/Turf
Material Handling
Medium Radial
Off-Road
Skid-Steer
Terra
 
 
Nexen SUV Winter  
  NEXEN SNOW TIRES USE A SILCA
COMPOUND FOR IMPROVED TRACTION
  Size Load Index Product Code Sidewall Color Overall Diamter Section Width Tread Depth
   235/75R15 XL 109T E1501 BLK 28.9 9.3 13/32
  205/70R15 96T E1500 BLK 26.3 8.2 13/32
  215/70R16 100T E1502 BLK 27.8 8.8 13/32
  235/70R16 106T E1503 BLK 29.0 9.4 13/32
  265/70R16 112T E1504 BLK 30.6 10.7 13/32
  215/65R16 98H E1505 BLK 27.0 8.7 13/32
  235/65R17 XL 108H E1506 BLK 29.1 9.3 13/32
  255/60R17 106H E1507 BLK 29.5 9.8 13/32
  255/55R18 XL 109V E1508 BLK 29.2 10.8 13/32
               

A Division of GPX International Tire Corporation