Passenger | Passenger High Perf. | Snow Tires | Light Truck | Commercial | Farm | Forestry | Golf/Turf | Material Handling | Med. Radial Truck | Off-Road | Skid Steer | Terra  
Select Tire Type
Passenger
Passenger High Performance
Snow Tires
Light Truck
Commercial
Farm
Forestry
Golf/Turf
Material Handling
Medium Radial
Off-Road
Skid-Steer
Terra
 
 
Cordovan Arctic Claw XSI
Cordovan Arctic Claw XSI
  • Snow Groove Technology
  • Tri-Polymer Blend Tread Compound
  • Enhanced Studded Performance
  • Carries RMA severe snow symbol
  • Variable / Corrugated Siping
  • Staggered tread blocks deliver a quiet ride
  • Studdable
  Size Load Index Product Code Sidewall Color Overall Diamter Section Width Tread Depth
   225/75R16 104S ACX76 BLK 29.2 8.7 15/32
  245/75R16 111S ACX79 BLK 30.4 9.6 15/32
  265/75R16 116S ACX81 BLK 31.6 10.6 15/32
  215/70R16 100S ACX75 BLK 27.8 8.8 15/32
  225/70R16 102S ACX77 BLK 28.3 9.0 15/32
  235/70R16 106S ACX53 BLK 28.9 9.4 15/32
  245/70R16 107S ACX80 BLK 29.5 9.8 15/32
  255/70R16 111S ACX86 BLK 29.9 10.3 15/32
  265/70R16 112S ACX93 BLK 30.4 10.8 15/32
  245/70R17 110S ACX89 BLK 30.5 9.9 13/32
  265/70R17 115S ACX87 BLK 31.4 10.7 15/32
  235/65R17 104S ACX78 BLK 29.1 9.5 14/32
  245/65R17 107S ACX54 BLK 29.5 9.8 14/32
  31X10.50R15 6PLY 109Q ACX41 BLK 30.3 10.5 19/32
  235/75R15 6PLY 104Q ACX12 BLK 28.8 9.0 17/32
  215/85R16 10PLY 115Q ACX15 BLK 30.3 9.1 17/32
  235/85R16 10PLY 120Q ACX17 BLK 31.8 9.3 17/32
  225/75R16 10PLY 115Q ACX26 BLK 29.3 9.0 17/32
  245/75R16 10PLY 120Q ACX38 BLK 30.4 9.6 17/32
  265/75R16 10PLY 120Q ACX39 BLK 31.5 10.5 17/32
  265/70R17 10PLY 118Q ACX90 BLK 31.6 11.0 17/32
               

A Division of GPX International Tire Corporation