Select Tire Type
Passenger
Passenger High Performance
Light Truck
Commercial
Farm
Forestry Cordovan Mirada Sport GTX
 
Golf/Turf
Material Handling
Medium Radial
Cordovan Mirada Sport GTX

+ Wide, deep circumferential grooves
+ Computer-optimized tread design & variable-siped tread pattern
+ High grip tread compound
+ Road Hazard
Off-Road
Skid-Steer
Terra
 

++Size &
++Load Index

+U.T.Q.G/
+Ply
+Product
+Code
+Side
+Wall
+Suggested
+Rim Width
+Overal
+Diameter
+Section
+Width
+Tread
+Depth
. . . . . . . .
P195/65R14 88H 400AA 21808 BLK 6.0 23.9 8.1 10/32
P185/60R14 82H 400AA 21801 BLK 5.5 22.8 7.3 10/32
P195/60R14 85H 400AA 21806 BLK 6.0 23.2 7.9 10/32
P205/60R14 88H 400AA 21813 BLK 6.0 23.7 8.1 10/32
P215/60R14 91H 400AA 21817 BLK 6.5 24.2 8.6 10/32
P185/65R15 86H 400AA 21803 BLK 5.5 24.4 7.7 10/32
P195/65R15 89H 400AA 21809 BLK 6.0 25.0 7.9 10/32
P205/65R15 92H 400AA 21815 BLK 6.0 25.5 8.3 10/32
P215/65R15 95H 400AA 21819 BLK 6.5 26.0 8.7 10/32
P195/60R15 87H 400AA 21807 BLK 6.0 24.1 7.8 10/32
P205/60R15 90H 400AA 21814 BLK 6.0 24.7 8.2 10/32
P215/60R15 93H 400AA 21818 BLK 6.5 25.2 8.6 10/32
P225/60R15 95H 400AA 21823 BLK 6.5 25.7 9.0 10/32
P195/55R15 84V 400AA 21805 BLK 6.0 23.3 8.4 9/32
P195/50R15 81V 400AA 21804 BLK 6.0 22.8 7.7 10/32
P205/50R15 84V 400AA 21811 BLK 6.5 23.1 8.3 10/32
P225/50R15 90V 400AA 21820 BLK 7.0 23.9 9.1 10/32
P205/60R16 91H 400AA 21830 BLK 6.0 25.7 8.3 10/32
P215/60R16 94H 400AA 21832 BLK 6.5 26.1 8.7 10/32
P225/60R16 97H 400AA 21824 BLK 6.5 26.7 8.9 10/32
P235/60R16 99H 400AA 21825 BLK 7.0 27.0 9.5 10/32
P205/55R16 89V 400AA 21812 BLK 6.5 24.9 8.2 10/32
P215/55R16 91V 400AA 21816 BLK 7.0 25.2 8.9 10/32
P225/55R16 94V 400AA 21822 BLK 7.0 25.7 9.0 10/32
P225/50R16 91V 400AA 21821 BLK 7.0 24.8 9.0 10/32
P245/50R16 96V 400AA 21826 BLK 7.5 25.7 9.8 11/32
P255/50R16 99V 400AA 21827 BLK 8.0 26.0 10.4 11/32
205/45R16 83V 400AA 21829 BLK 7.0 23.2 8.1 11/32
205/40R16 83V 400AA 21828 BLK 7.5 22.4 8.4 11/32
225/55R17 95V 400AA 21836 BLK 7.5 27.2 9.7 11/32
215/50R17 93V 400AA 21835 BLK 7.0 25.5 8.9 11/32
P215/45R17 91V 400AA 21834 BLK 7.0 24.7 8.4 10/32
235/45R17 97V 400AA 21837 BLK 8.0 25.4 9.3 11/32
P245/45R17 95V 400AA 21838 BLK 8.0 25.7 9.6 11/32
P205/40R17 84V 400AA 21831 BLK 7.5 23.5 7.5 10/32
215/40R17 87V 400AA 21833 BLK 7.5 23.8 8.6 11/32
255/40R17 94V 400AA 21839 BLK 9.0 25.0 10.2 11/32

A Division of GPX International Tire Corporation