Select Tire Type
Passenger
Passenger High Performance
Snow Tires
Light Truck
Commercial
Farm
Forestry
Golf/Turf
Material Handling
Medium Radial
Off-Road
Skid-Steer
Terra
 
National Commando LTR

National Commando LTR

+ New high value light truck tire available in 22 fitments
+ All season tread for performance in all weather conditions
+ Solid centre rib for stability and extended tread life
+ Stylish OWL and SBL
. . . . . . . .
++Size &
++Load Index
U.T.Q.G/
Ply
Product
Code
Side
Wall
Suggested
Rim Width
Overal
Diameter
Section
Width
Tread
Depth
205/75R15 97S 400 AB N21583423 OWL 5.5 26.9 8.1 11/32
215/75R15 100S 400 AB N21583424 OWL 6.0 27.5 8.6 11/32
225/75R15 102S 400 AB N21583425 OWL 6.0 28.1 9.0 11/32
235/75R15 105S 400 AB N21583426 OWL 6.5 28.9 9.3 11/32
235/75R15 XL 109S 400 AB N21583427 OWL 6.5 28.7 9.3 11/32
265/75R15 112S 400 AB N21583245 OWL 7.5 30.4 10.7 11/32
245/75R16 111S 400 AB N21583428 OWL 7.0 30.2 9.6 11/32
265/75R16 116S 400 AB N21583429 OWL 7.5 31.3 10.6 11/32
235/70R15 103S 400 AB N21583443 OWL 7.0 27.7 9.7 11/32
225/70R16 102S 400 AB N21583430 OWL 6.5 28.2 9.0 11/32
235/70R16 106S 400 AB N21583431 OWL 7.0 28.7 9.4 11/32
245/70R16 107S 400 AB N21583432 OWL 7.0 29.4 9.9 11/32
255/70R16 111S 400 AB N21583433 OWL 7.5 29.8 10.3 11/32
265/70R16 112S 400 AB N21583736 OWL 8.0 30.2 10.8 11/32
LT215/85R16 110/107N 8 N21585255 BW 6.0 30.2 8..4 14/32
LT235/85R16 120/116N 10 N21585671 BW 6.5 31.5 9.3 14/32
LT225/75R16 110/107N 8 N21585253 BW 6.0 29.3 8.5 14/32
LT245/75R16 120/116N 10 N21585670 BW 7.0 30.4 9.4 14/32
LT235/75R15 104/101Q 6 N21585250 OWL 6.5 28.7 8.9 14/32
LT265/75R16 112/109N 6 N21585259 OWL 7.5 31.6 10.4 14/32
30X9.50R15 104Q 6 N21585251 OWL 7.5 29.1 9.3 14/32
31X10.50R15 109Q 6 N21585252 OWL 8.5 30 10.5 14/32
 

A Division of GPX International Tire Corporation