Select Tire Type
Passenger
Passenger High Performance
Light Truck
Commercial
Farm
Forestry Chaparral Commercial Highway
 
Golf/Turf
Material Handling
Medium Radial Chaparral Commercial Highway
+ Extra ply for commercial use
+
Jointless nylon cap ply and two full steel belts for stability, uniformity
   and durability .
Off-Road
Skid-Steer
Terra
 

++Size &
++Load Index

+U.T.Q.G/
+Ply
+Product
+Code
+Side
+Wall
+Suggested
+Rim Width
+Overal
+Diameter
+Section
+Width
+Tread
+Depth
. . . . . . . .
LT215/85R16 10PLY N11624 BLK 6.0 30.2 8.9 14/32
LT235/85R16 10PLY N11631 BLK 6.5 31.6 9.7 14/32
LT235/75R15 8PLY N11630 BLK 6.5 28.9 9.6 14/32
LT225/75R16 10PLY N11626 BLK 6.0 29.3 9.1 14/32
LT245/75R16 10PLY N11632 BLK 7.0 30.5 10.0 14/32
LT265/75R16 10PLY N11636 BLK 7.5 31.8 10.3 14/32
   
Chaparral C/T Commercial Traction
Chaparral C/T Commercial Traction
+ Extra ply for commercial use
+
Jointless nylon cap ply and two full steel belts for stability, uniformity
   and durability .
. . . . . . . .
LT215/85R16 10PLY N11822 BLK 6.0 30.4 8.8 17/32
LT235/85R16 10PLY N11830 BLK 6.5 31.6 9.7 18/32
LT235/75R15 8PLY N11730 BLK 6.5 28.8 9.4 17/32
LT225/75R16 10PLY N11826 BLK 6.0 29.3 8.9 17/32
LT245/75R16 10PLY N11832 BLK 7.0 30.5 10.1 17/32
LT265/75R16 10PLY N11836 BLK 7.5 31.8 10.3 17/32

 

A Division of GPX International Tire Corporation