Select Tire Type
Passenger
Passenger High Performance
Light Truck
Commercial
Farm
Forestry Runway Enduro
 
Golf/Turf
Material Handling
Medium Radial
Runway Enduro

+ HR Rated
+ Center groove offers excellent water dispersal to reduce hydroplaning.
+ Cross grooves improve cornering.
+ Increased tire stability at high speeds.
Off-Road
Skid-Steer
Terra
 

++Size &
++Load Index

+U.T.Q.G/
+Ply
+Product
+Code
+Side
+Wall
+Suggested
+Rim Width
+Overal
+Diameter
+Section
+Width
+Tread
+Depth
. . . . . . . .
195/50R15 82H 460AA RP5010 BLK 7.0 22.7 7.9 10/32
205/50R15 86H 460AA RP5015 BLK 7.0 23.1 8.4 10/32
205/50R16 87V 460AA RP5020 BLK 7.5 24.1 8.4 10/32
225/50R16 92V 460AA RP5024 BLK 7.0 25.0 8.9 10/32
185/55R14 80H 460AA RP5510 BLK 6.0 22.1 7.6 10/32
185/55R15 82H 460AA RP5514 BLK 6.5 23.0 7.6 10/32
195/55R15 85H 460AA RP5518 BLK 7.0 23.4 7.9 10/32
205/55R15 88H 460AA RP5524 BLK 7.0 24.2 8.4 10/32
205/55R16 91H 460AA RP5530 BLK 6.5 24.9 8.3 10/32
215/55R16 93H 460AA RP5534 BLK 7.0 25.3 8.9 10/32
185/60R14 82H 460AA RP3010 BLK 5.5 22.8 7.4 10/32
195/60R14 86H 460AA RP3012 BLK 6.0 23.3 8.0 10/32
195/60R15 88H 460AA RP3016 BLK 6.0 24.3 8.0 10/32
205/60R15 91H 460AA RP3018 BLK 6.0 24.7 8.2 10/32
205/60R16 92H 460AA RP3022 BLK 6.0 25.7 8.2 10/32
215/60R16 95H 460AA RP3023 BLK 6.5 26.2 8.7 10/32
225/60R16 98H 460AA RP3024 BLK 6.5 26.7 9.0 11/32
235/60R16 100H 460AA RP3026 BLK 7.0 27.1 9.6 11/32
175/65R14 82H 460AA RP4010 BLK 5.0 23.0 7.0 10/32
185/65R14 86H 460AA RP4014 BLK 5.5 23.5 7.5 10/32
195/65R14 89H 460AA RP4016 BLK 6.0 24.1 7.9 10/32
185/65R15 88H 460AA RP4018 BLK 5.5 24.5 7.4 10/32
195/65R15 91H 460AA RP4020 BLK 6.0 25.1 7.9 10/32
205/65R15 94H 460AA RP4024 BLK 6.0 25.5 8.2 10/32
215/65R15 96H 460AA RP4026 BLK 6.5 26.1 8.9 10/32
  300BB RP8020 BW 4.5 22.8 6.1 9/32
165/80R13 83S 300BB RP8024 BW 4.5 23.2 6.5 9/32
165/70R13 79H 340AA RP1010 BW 5.0 22.2 6.5 9/32
175/70R13 82H 340AA RP1020 BW 5.0 22.7 7.4 10/32
185/70R13 86H 340AA RP1030 BW 5.5 23.2 7.5 10/32
185/70R14 88H 360AA RP1040 BW 5.5 24.2 7.4 10/32
195/70R14 91H 360AA RP1050 BW 6.0 24.8 7.8 10/32
205/70R14 95H 360AA RP1055 BW 6.0 25.3 8.1 10/32
205/70R15 96H 360AA RP1062 WW 6.0 26.3 8.1 11/32
215/70R15 98H 360AA RP1067 WW 6.5 26.8 8.6 11/32
P185/75R14 89S 460AB RP2020 WW 5.0 24.9 7.2 10/32
P195/75R14 92S 460AB RP2024 WW 5.5 25.5 7.7 10/32
P205/75R14 95S 460AB RP2028 WW 5.5 26.1 8.0 11/32
P205/75R15 97S 460AB RP2035 WW 5.5 27.1 8.0 11/32
P215/75R15 100S 460AB RP2037 WW 6.0 27.7 8.5 11/32
P225/75R15 102S 460AB RP2039 WW 6.0 28.3 8.8 12/32
P235/75R15 105S 460AB RP2041 WW 6.5 28.9 9.3 12/32

A Division of GPX International Tire Corporation